| Keyword | Avg Price | Price/Sf |
| Pool | $179,184 | $432 |
| Price Reduced | $184,678 | $77 |
| New Listings | $120,590 | $2,625 |
| Foreclosure | $111,144 | $56 |
| Short Sale | $111,411 | $56 |
| Custom Built | $322,942 | $100 |
| Cul De Sac | $200,407 | $83 |
| Mountain View | $355,664 | $116 |
| Golf Course | $250,785 | $100 |
| Ranch | $228,327 | $92 |
| Loft | $190,232 | $1,603 |
| Gated | $332,188 | $110 |
| Horse | $357,546 | $123 |
| Tlc | $125,459 | $62 |
| Single Story | $186,373 | $80 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
| Search Glendale Real Estate: | Glendale Homes for Sale | Glendale Foreclosures | Schools in Glendale AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.