| Keyword | Avg Price | Price/Sf |
| Pool | $211,282 | $82 |
| Price Reduced | $240,571 | $93 |
| Short Sale | $127,530 | $64 |
| Foreclosure | $127,530 | $64 |
| Custom Built | $373,329 | $112 |
| Cul De Sac | $213,413 | $83 |
| Mountain View | $372,005 | $118 |
| New Listings | $172,668 | $76 |
| Loft | $222,588 | $83 |
| Gated | $352,416 | $106 |
| Golf Course | $313,053 | $115 |
| Ranch | $220,784 | $94 |
| Horse | $300,173 | $108 |
| Tlc | $105,363 | $60 |
| Guest House | $615,423 | $139 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
| Search Glendale Real Estate: | Glendale Homes for Sale | Glendale Foreclosures | Schools in Glendale AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.