| Keyword | Avg Price | Price/Sf |
| Pool | $206,172 | $81 |
| Price Reduced | $236,964 | $92 |
| Short Sale | $126,975 | $63 |
| Foreclosure | $126,975 | $63 |
| Custom Built | $356,202 | $111 |
| Cul De Sac | $213,161 | $83 |
| Mountain View | $355,213 | $117 |
| New Listings | $153,530 | $74 |
| Loft | $222,115 | $82 |
| Gated | $356,387 | $106 |
| Golf Course | $311,009 | $114 |
| Ranch | $222,882 | $93 |
| Horse | $304,713 | $111 |
| Tlc | $106,428 | $60 |
| Guest House | $617,346 | $140 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.