| Keyword | Avg Price | Price/Sf |
| Pool | $179,294 | $1,498 |
| Price Reduced | $184,899 | $432 |
| Foreclosure | $108,292 | $56 |
| Short Sale | $108,675 | $56 |
| New Listings | $131,899 | $7,106 |
| Custom Built | $336,879 | $102 |
| Cul De Sac | $203,072 | $84 |
| Mountain View | $358,658 | $2,103 |
| Loft | $195,180 | $75 |
| Golf Course | $254,359 | $102 |
| Ranch | $227,405 | $2,006 |
| Gated | $337,363 | $110 |
| Horse | $351,083 | $123 |
| Tlc | $125,716 | $62 |
| Single Story | $182,539 | $78 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.