| Keyword | Avg Price | Price/Sf |
| Single Story | $124,921 | $71 |
| Pool | $159,218 | $75 |
| Two Story | $173,683 | $71 |
| Foreclosure | $118,931 | $64 |
| Short Sale | $118,946 | $63 |
| Custom Built | $251,958 | $95 |
| Cul De Sac | $170,085 | $77 |
| Mountain View | $273,580 | $105 |
| Golf Course | $192,372 | $90 |
| Ranch | $186,014 | $90 |
| Loft | $203,103 | $75 |
| Gated | $242,219 | $101 |
| Waterfront | $315,930 | $119 |
| Tlc | $112,229 | $59 |
| Horse | $404,226 | $147 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: jaci102@cox.net Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.