| Keyword | Avg Price | Price/Sf |
| Pool | $178,334 | $75 |
| Price Reduced | $184,863 | $77 |
| Foreclosure | $106,020 | $56 |
| Short Sale | $106,378 | $55 |
| New Listings | $139,742 | $69 |
| Custom Built | $341,005 | $104 |
| Mountain View | $354,356 | $117 |
| Cul De Sac | $198,899 | $83 |
| Loft | $198,475 | $76 |
| Golf Course | $255,626 | $102 |
| Ranch | $225,341 | $91 |
| Gated | $333,133 | $111 |
| Horse | $347,099 | $123 |
| Tlc | $120,625 | $60 |
| Single Story | $191,190 | $81 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.