| Keyword | Avg Price | Price/Sf |
| Pool | $180,382 | $228 |
| Price Reduced | $183,994 | $444 |
| Foreclosure | $107,581 | $56 |
| Short Sale | $107,956 | $56 |
| New Listings | $137,124 | $552 |
| Custom Built | $340,449 | $104 |
| Mountain View | $363,881 | $118 |
| Cul De Sac | $199,186 | $83 |
| Loft | $193,485 | $75 |
| Golf Course | $255,870 | $102 |
| Ranch | $224,950 | $90 |
| Gated | $333,538 | $111 |
| Horse | $348,527 | $123 |
| Tlc | $122,898 | $61 |
| Single Story | $183,791 | $79 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.