| Keyword | Avg Price | Price/Sf |
| Pool | $179,173 | $1,693 |
| Price Reduced | $185,350 | $418 |
| Foreclosure | $107,439 | $55 |
| Short Sale | $107,806 | $55 |
| New Listings | $132,030 | $9,486 |
| Custom Built | $332,034 | $101 |
| Cul De Sac | $200,245 | $83 |
| Mountain View | $354,677 | $2,059 |
| Golf Course | $252,654 | $101 |
| Loft | $196,166 | $75 |
| Ranch | $228,421 | $5,312 |
| Gated | $335,594 | $110 |
| Horse | $358,564 | $125 |
| Tlc | $125,716 | $62 |
| Single Story | $182,539 | $78 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.