| Keyword | Avg Price | Price/Sf |
| Pool | $216,048 | $83 |
| Price Reduced | $253,413 | $96 |
| Short Sale | $124,630 | $63 |
| Foreclosure | $124,630 | $63 |
| Cul De Sac | $230,292 | $86 |
| Custom Built | $392,619 | $115 |
| Mountain View | $383,096 | $120 |
| New Listings | $192,710 | $78 |
| Loft | $225,720 | $84 |
| Gated | $352,318 | $105 |
| Golf Course | $320,019 | $117 |
| Ranch | $227,054 | $95 |
| Horse | $305,748 | $108 |
| Tlc | $101,484 | $59 |
| Guest House | $663,383 | $139 |
![]() |
Jaci Jensen CNE CSSN |
![]() HomeSmart International |
| 3131 E. Camelback Road - Suite 125 Phoenix, Arizona 85016 |
||
|
email: JaciJensen@agents.househunt.com Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.